TNS Media Intelligence
Return To Previous Page |
 
  Contact:
Matt Biscuiti
Golin/Harris International
(212) 373-6044
mbiscuiti@golinharris.com
News
 
July 5, 2000
 
1st Quarter Ad Numbers Set the Pace for a Strong Year
Traditional Media Outlay is 12.7% over Same Period Last Year
 
Despite recent gyrations in the stock market and speculation about the future of venture capital dollars, advertisers continue to increase their traditional media advertising activity - the 1st quarter of 2000 saw a 12.7% increase over the same period last year--$22.2 billion versus $19.7 billion. Based upon Competitive Media Reporting's (CMR) advertising expenditure information, Prescription Drugs, Investment Brokers and the prevalence of Internet-related companies fueled the growth.

"While the increase in dot.com ad spending continues to capture the attention of the advertising and marketing communication community, we are seeing a shift in the category leaders," said David Peeler, President and CEO of CMR. "Where in the past the pure Internet players, such as Yahoo! and America Online, dominated the list, we are now seeing companies - including several online financial services companies - with a clearly defined, unique selling proposition at the top of the leader board. Further, we also see that the Internet-related category outspent such stalwarts as Telecommunications, Hospitality and Restaurants which underscores the impact that the Internet industry enjoys."

While General Motors led the way among parent company spending ($669.9 million), Philip Morris enjoyed the largest percent increase (26.3%) (with the exception of Census advertising by the United States Government). McDonald's continued its dominance of the brand chart outspending second place Burger King by 58.7%.

Competitive Media Reporting is the leading provider of strategic advertising intelligence, serving advertising agencies, advertisers, broadcasters and publishers. The company's tracking technologies collect occurrence and expenditure data, as well as the creative executions of over 900,000 brands across 15 media. TNS Media Intelligence/CMR, is headquartered in New York City, maintains sales locations in major markets throughout the United States. For further information, visit http://www.cmr.com and http://www.tnsofres.com.

Rank Parent Jan-Mar 00 Jan-Mar 99 % Change
1 General Motors Corp 669,942.30 631,832.10 6
2 Philip Morris Cos INC 427,307.20 338,214.40 26.3
3 Procter & Gamble Co 373,841.90 393,424.40 -5
4 Daimlerchrysler AG 370,899.20 335,311.80 10.6
5 Ford Motor CO 308,121.60 315,964.20 -2.5
6 Walt Disney CO 281,163.40 251,856.50 11.6
7 Time Warner INC 276,971.40 258,535.10 7.1
8 Johnson & Johnson 214,469.40 199,269.30 7.6
9 US Govt 173,766.50 91,195.10 90.5
10 Sony Corp 171,813.70 162,965.30 5.4
Top 1 - 10 Total 3,268,296.60 2,978,568.20 9.7
Total 22,159,687.90 19,658,052.00 12.7
 
Rank Brand Jan-Mar 00 Jan-Mar 99 % Change
1 Mcdonalds Restaurant 152,882.00 140,969.00 8.5
2 Burger King Restaurant 96,352.40 89,549.70 7.6
3 Circuit City Stores 77,457.40 92,866.70 -16.6
4 US Census Bureau 68,944.00 0 N/A
5 Wendys Restaurant 60,591.60 48,326.20 25.4
6 Geico Auto Insurance 58,365.80 25,368.20 130.1
7 Best Buy Elect Str 57,854.90 49,479.10 16.9
8 Charles Schwab Consumer Services 57,657.80 22,370.50 157.7
9 Sprint Long Distance Res. 50,126.30 37,523.30 33.6
10 Saturn Autos Ls 49,832.90 49,832.90 0
Top 1 - 10 Total   730,065.10 506,452.70 44.2
All Other   21,429,622.80 19,151,599.30 11.9
 
Rank Dot.com Spenders Jan-Mar 00 Jan-Mar 99 % Change
1 Ameritrade Brokerage+Online 45,347.70 5,520.20 721.4
2 Msn+Internet Services 31,932.10 4,480.10 612.8
3 E Trade Brokerage+Online 30,154.10 28,203.00 6.9
4 Datek Securities Brokers+Online 27,593.40 1,769.00 1459.8
5 Priceline.com Pricing sv+Online 26,064.10 8,046.40 223.9
6 Snap.com+Internet Services 23,062.00 14,041.30 64.2
7 Fidelity Investments+Online 22,229.20 338 6476.7
8 Morgan Stanley Dean Wtr+Online 20,561.70 0 N/A
9 America Online+Internet Services 20,318.90 9,932.00 104.6
10 Pets.com Supply+Online 19,447.50 0 N/A
Top 1 - 10 Total   266,710.70 72,330.00 268.7
Total   1,511,704.50 318,728.30 374.3
 
Rank Media Jan-Mar 00 Jan-Mar 99 % Change
1 Cable TV Networks 2,275,698.30 1,742,759.00 30.6
2 Magazines 3,548,284.20 3,149,618.20 12.7
3 National Nnewspapers 944,900.80 733,153.70 28.9
4 National Spot Radio 568,593.10 432,903.60 31.3
5 Network Radio 156,259.00 112,725.10 38.6
6 Network Television 5,083,914.50 4,549,942.70 11.7
7 Newspapers 4,136,983.10 4,116,803.70 0.5
8 Outdoor 494,319.00 411,896.90 20
9 Spot Television 3,915,429.90 3,421,053.10 14.5
10 Sunday Magazines 268,873.70 270,751.00 -0.7
11 Syndicated Television 766,432.30 716,445.00 7
Total   22,159,687.90 19,658,052.00 12.7
 
Rank Sub Class Name Jan-Mar 00 Jan-Mar 99 % Change
1 Restaurants, National 784,437.90 721,780.70 8.7
2 Motion Pictures 754,300.00 695,350.50 8.5
3 Prescription Medications 592,056.90 341,813.70 73.2
4 Cars, Domestic Factory: Sales & Leasing 561,399.00 499,014.10 12.5
5 Light Trucks, Domestic Factory: Sls & Lsg 461,766.60 467,128.00 -1.1
6 Investment Brokers 452,265.50 241,531.00 87.2
7 Business, Personal & Residential Phone Svcs 415,803.10 421,175.90 -1.3
8 Cars, Asian Factory: S & L 385,820.80 304,087.00 26.9
9 Long Distance Lines: D & I 298,615.40 299,871.30 -0.4
10 Furniture Stores 293,930.80 262,933.70 11.8
Top 1 - 10 Total   5,000,396.00 4,254,685.90 17.5
All Other   17,159,291.90 15,403,366.10 11.4
 
Rank Maj Class Name Jan-Mar 00 Jan-Mar 99 % Change
1 Cars & Light Trucks, Factory: Sls & Lsg 1,981,285.90 1,855,953.10 6.8
2 Financial Products/Servs 1,156,111.10 864,503.60 33.7
3 Telephone Companies & Services 867,915.50 901,441.20 -3.7
4 Restaurants, National 784,437.90 721,780.70 8.7
5 Car & Truck Dealers: Sales & Leasing 778,411.10 705,382.90 10.4
6 Motion Pictures 754,300.00 695,350.50 8.5
7 Home & Building Retailers 596,342.80 565,270.00 5.5
8 Prescription Medications 592,056.90 341,813.70 73.2
9 Internet Nec 413,862.10 81,038.60 410.7
10 Car & Truck Dlr Assn: Sls & Lsg (Consumer) 413,830.90 483,332.50 -14.4
Top 1 - 10 Total   8,338,554.20 7,215,866.80 15.6
All Other   13,821,133.70 12,442,185.20 11.1
 
Rank Industry Class Name Jan-Mar 00 Jan-Mar 99 % Change
1 Automotive, Automotive Access & Equip 2,589,387.20 2,526,493.90 2.5
2 Retail 2,098,098.70 1,893,775.40 10.8
3 Media & Advertising 1,656,701.10 1,355,314.80 22.2
4 Financial 1,431,814.80 1,111,617.30 28.8
5 Medicines & Proprietary Remedies 1,237,838.40 1,025,776.40 20.7
6 Telecommunications 939,011.90 929,185.50 1.1
7 Public Transportation, Hotels & Resorts 919,216.40 872,883.60 5.3
8 Computers, Software, Internet Nec 881,339.20 517,221.80 70.4
9 Automotive Dealers/Servs 866,330.50 802,121.70 8
10 Restaurants 830,993.00 765,660.50 8.5
Top 1 - 10 Total   13,450,731.20 11,800,050.90 14
All Other   8,708,956.70 7,858,001.10 10.8

Editor's Note

Additional expenditure reports and analyses are available by calling Daniel Prince & Associates — (212) 213-9060.